James Samuel TYSON
| |||||||
---|---|---|---|---|---|---|---|
Source : 447bg.com | |||||||
NUMBER OF SERVICE | O-748117 | ||||||
AGE | 22 yo | ||||||
DATE OF BIRTH | 30 January 1922 TEXAS | ||||||
ENLISTMENT STATE | TEXAS | ||||||
FAMILY |
Parents : Samuel Wright & Helen Hefley TYSON | ||||||
RANK | Second Lieutenant | ||||||
FONCTION | Bomber | ||||||
JOB BEFORE ENLISTEMENT | |||||||
DATE of ENLISTEMENT | |||||||
SQUADRON | 710th Bomb Squadron | ||||||
GROUP | 447th Bomb Group | ||||||
ARMY | 8th US Air Force | ||||||
DATE OF DEATH | 13 February |
Source : Frogman | |||||
STATUS | KIA | ||||||
PLACE OF DEATH | Rambures - 4 km of Oisemont | ||||||
DATA PLAN |
B-17 Fortress - type G-5-BO - s/n 42-31160 "Mickey" Macr : 2532 | ||||||
CEMETERY TEMPORARY | CEMTERY TEMPORARY of Poix-de-Picardie (80) | ||||||
Then of St André N°3572
| |||||||
CEMETERY | NORMANDY AMERICAN CEMETERY of Colleville | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
Oak Hill Cemetery Source : Holly Bonorden Jentsch |
Source : media-16425 |
Jack W. MILEY
| |||||||
---|---|---|---|---|---|---|---|
Source : 447bg.com
| |||||||
NUMBER OF SERVICE | 35714709 | ||||||
AGE | 22 yo | ||||||
DATE OF BIRTH | 1922 | ||||||
ENLISTMENT STATE | INDIANA | ||||||
FAMILY |
Single Parents : William A & Elizabeth Robertson MILEY | ||||||
RANK | Staff Sergeant | ||||||
FONCTION | Gunner | ||||||
JOB BEFORE ENLISTEMENT | Semiskilled construction occupations, | ||||||
DATE of ENLISTEMENT | 17 October 1942 Evansville INDIANA | ||||||
SQUADRON | 710th Bomb Squadron | ||||||
GROUP | 447th Bomb Group | ||||||
ARMY | 8th US Air Force | ||||||
DATE OF DEATH | 13 February |
Source : F Lavernhe
| |||||
STATUS | KIA | ||||||
PLACE OF DEATH | Rambures - 4 km of Oisemont | ||||||
DATA PLAN |
B-17 Fortress - type G-5-BO - s/n 42-31160 "Mickey" Macr : 2532 | ||||||
CEMETERY TEMPORARY | CEMTERY TEMPORARY of Poix-de-Picardie (80) | ||||||
Then of St André N°3572 | |||||||
CEMETERY | NORMANDY AMERICAN CEMETERY of Colleville | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
Jack W. MILEY
| |||||||
---|---|---|---|---|---|---|---|
Source : 447bg.com
| |||||||
NUMBER OF SERVICE | 35714709 | ||||||
AGE | 22 yo | ||||||
DATE OF BIRTH | 1922 | ||||||
ENLISTMENT STATE | INDIANA | ||||||
FAMILY |
Single Parents : William A & Elizabeth Robertson MILEY | ||||||
RANK | Staff Sergeant | ||||||
FONCTION | Gunner | ||||||
JOB BEFORE ENLISTEMENT | Semiskilled construction occupations, | ||||||
DATE of ENLISTEMENT | 17 October 1942 Evansville INDIANA | ||||||
SQUADRON | 710th Bomb Squadron | ||||||
GROUP | 447th Bomb Group | ||||||
ARMY | 8th US Air Force | ||||||
DATE OF DEATH | 13 February |
Source : F Lavernhe
| |||||
STATUS | KIA | ||||||
PLACE OF DEATH | Rambures - 4 km of Oisemont | ||||||
DATA PLAN |
B-17 Fortress - type G-5-BO - s/n 42-31160 "Mickey" Macr : 2532 | ||||||
CEMETERY TEMPORARY | CEMTERY TEMPORARY of Poix-de-Picardie (80) | ||||||
Then of St André N°3572 | |||||||
CEMETERY | NORMANDY AMERICAN CEMETERY of Colleville | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
SOURCE INFORMATION & SOURCE PHOTO | Americanairmuseum.com - Francecrashes39-45.net - Aad.archives.gov - Findagrave.com - Abmc.gov |
---|---|
PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |
SOURCE INFORMATION & SOURCE PHOTO | Americanairmuseum.com - Francecrashes39-45.net - Aad.archives.gov - Findagrave.com - Abmc.gov |
---|---|
PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |
SOURCE INFORMATION & SOURCE PHOTO | Americanairmuseum.com - Francecrashes39-45.net - Findagrave.com - Abmc.gov - Findagrave.com |
---|---|
PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |