|
Joseph I. CLOUD
| |||||||
|---|---|---|---|---|---|---|---|
|
Source : SW | |||||||
| NUMBER OF SERVICE | O 1040896 | ||||||
| AGE | 27 yo | ||||||
| DATE OF BIRTH | 1917 | ||||||
| ENLISTMENT STATE | ILLINOIS | ||||||
| FAMILY |
Single | ||||||
| RANK | Captain | ||||||
| FONCTION | |||||||
| JOB BEFORE ENLISTEMENT | Stock clerks | ![]() | |||||
| DATE of ENLISTEMENT | 16 September 1940 Chicago ILLINOIS | ||||||
| COMPANY | Company | ||||||
| BATTALION | 448th Anti-Aircraft Arty (Automatic Weapons) Battalion | ||||||
| ARMY | Army | ||||||
| DATE OF DEATH | 10 August 1944 |
Source : Clive Tirlemont | |||||
| STATUS | KIA | ||||||
| PLACE OF DEATH | |||||||
| CEMETERY TEMPORARY |
CEMTERY TEMPORARY of St James N°3578
| ||||||
| CEMETERY | BRITTANY AMERICAN CEMETERY of St James (Montjoie St Martin) | ||||||
| GRAVE |
| ||||||
| DECORATION |
| ||||||
| |||||||
| STORY | |||||||
|
Source : SW | |||||||
| SOURCE INFORMATION & SOURCE PHOTO | Abmc.gov - Findagrave.com - Aad.archives.gov |
|---|---|
| PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |








