Gene A. WITTERSTETTER
| |||||||
---|---|---|---|---|---|---|---|
NUMERO DE SERVICE | O-661910 | ||||||
AGE | -- ans | ||||||
DATE DE NAISSANCE | |||||||
ETAT | WISCONSIN | ||||||
FAMILLE | |||||||
GRADE | Second Lieutenant | ||||||
FONCTION | Co Pilot | ||||||
PROFESSION AVANT INCORPORATION | |||||||
DATE D'INCORPORATION | |||||||
SQUADRON | 360th Bomb Squadron | ||||||
GROUP | 303rd Bomb Group | ||||||
ARMY | 8th US Air force | ||||||
DATE DU DECES | 3 January 1943 | ||||||
STATUT | KIA | ||||||
LIEU DU DECES | La Baule-Escoublac - Foret d'Escoublac | ||||||
DONNEE DE PLAN |
B-17 Fortress - type F-27-BO - s/n 41-24620 PU*O "Snap! Crackle! Pop!" Macr: 15464 Mission: #28-8thAF / #9-BG - Attaque base sous-marine de St-Nazaire (44) (lien C Dannau) Take off Molesworth , Cambridgeshire UK - Monument erected in 1995 Shot by fighters and flak - Around 11:40 100 m from the villa "La grande dune" - partially evacuated plane | ||||||
CIMETIERE | BRITTANY AMERICAN CEMETERY de St James | ||||||
TOMBE |
| ||||||
DECORATION |
| ||||||
| |||||||
HISTOIRE | |||||||
-- | |||||||
-- |
Crew of B-17 Fortress - type F-27-BO - s/n 41-24620 PU*O"Snap! Crackle! Pop!"
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Lieutenant | Arthur I | ADAMS | Pilot | Dead - Elgin Cem. Oregon, |
O-435845 - 22 ans Fils de John William et Emily Jane (Law) Adams |
|||||
Second Lieutenant | Gene A | WITTERSTETTER | Co Pilot | Dead - Cim Brit Am St-James | O-661910 - PH - WISCONSIN |
|||||
Second Lieutenant | Glen M | HERRINGTON | Navigator | Prisoner | O-728210 - Parachuted - Amputation of a leg | |||||
Second Lieutenant | Michael Lawrence Jr "Mike" | LIBONATI | Bomber | Dead - Vacaville-Elmira Cem. Solano Co, California | O-726925 - 24 ans - Vacaville, CALIFORNIA | |||||
Tech Sergeant | Dennis C | HART | Mechanic/Gunner | Dead - Cim Brit Am St-James | 20830612 - PH - OKLAHOMA | |||||
Tech Sergeant | Alfred M | UNION | Radio | Dead - Cim Brit Am St-James | 34200318 - PH - 36 ans - FLORIDA | |||||
Staff Sergeant | Alan Eugene | MAGEE | Gunner | Prisoner - Hospitalized seriously injured thenStalag 17B Braunau Gneikendorf | 12049846 - 24 ans - NEW JERSEY |
|||||
Staff Sergeant | James Ira | GORDON | Gunner | Prisoner - Stalag 17B Braunau Gneikendorf | 18057511 - Né le 22/10/1923 - TEXAS | |||||
Staff Sergeant | Edward W | DURANT | Gunner | Dead - Cim Brit Am St-James | 37011803 - PH - KANSAS | |||||
Sergeant | Marvin L | MILAM | Gunner | Dead - Cim Brit Am St-James | 18064116 - PH - 21 ans - TEXAS | |||||
A short history of the crashThe plane was hit once at the level of the ventral turret.
|
||||||||||
|
SOURCE INFORMATION & PHOTO | Francecrashes39-45.net - Check-six.com - Abmc - Findagrave.com - Aerosteles.net - 303rdbg.com - Clive TIRLEMONT |
---|---|
PROGRAMMEURS | Garrett, Clive, Frédéric & Renaud |