John J. KUDLA
| |||||||
---|---|---|---|---|---|---|---|
Source : Arnaud Gaté
| |||||||
NUMBER OF SERVICE | 35006343 | ||||||
AGE | 28 yo | ||||||
DATE OF BIRTH | 25 December 1915 Clymer, Indiana County, PENNSYLVANIA | ||||||
ENLISTMENT STATE | OHIO | ||||||
FAMILY | Single | ||||||
RANK | Staff Sergeant | ||||||
FONCTION | |||||||
JOB BEFORE ENLISTEMENT | |||||||
DATE of ENLISTEMENT | 27 January 1941 Cleveland OHIO | ||||||
COMPANY | Company | ||||||
BATTALION | 112th Engineer Combat Battalion | ||||||
DIVISION | Group | ||||||
DATE OF DEATH | 11 July 1944 |
Source : Frogman | |||||
STATUS | KIA | ||||||
PLACE OF DEATH | |||||||
CEMETERY TEMPORARY |
CEMETERY TEMPORARY of Saint Laurent N°3582 | ||||||
CEMETERY | NORMANDY AMERICAN CEMETERY of Colleville | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
Source : Fold 3
| |||||||
Source : Fold 3
|
SOURCE INFORMATION & SOURCE PHOTO | Aad.archives.gov - Findagrave.com - Abmc.gov |
---|---|
PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |