Omar Aldine TURNER
| |||||||
---|---|---|---|---|---|---|---|
From "The Atlanta Constitution", January 15, 1943
Source : Erik (Ellen Marchese)
| |||||||
NUMBER OF SERVICE | O-669815 (14094563) | ||||||
AGE | 27 yo | ||||||
DATE OF BIRTH | 31 October 1916 Atlanta, DeKalb County, GEORGIA | ||||||
ENLISTMENT STATE | GEORGIA | ||||||
FAMILY |
Father : George I TURNER | ||||||
RANK | Captain | ||||||
FONCTION | Pilot | ||||||
JOB BEFORE ENLISTEMENT | Clerks, general office | ||||||
DATE of ENLISTEMENT | 13 March 1942 Atlanta GEORGIA | ||||||
SQUADRON | 330th Bomber Squadron | ||||||
GROUP | 93rd Bomber Group, Heavy | ||||||
ARMY | 8th US Air Force | ||||||
DATE OF DEATH | 11 February 1944 |
Source : F Lavernhe | |||||
STATUS | KIA | ||||||
PLACE OF DEATH | On a house in Rouxmesnil-Bouteilles - 1 km S Dieppe | ||||||
DATA PLAN |
B-24 Liberator - type D-20-CF - s/n 42-63978 AG*E "Lonesome Polecat"
Macr : 2858
Crew initially buried in the Les Vertus cemetery - Partial excavation by the ANSA near the town hall - 2 civilian victims by the fall of the plane (Raymond Leconte and his sister Jeannine) - Plane fell into several pieces - 6 planes in the fewer have been named "Lonesome Polecat"
Shot Down by Flak – 09:54 | ||||||
CEMETERY TEMPORARY | CEMETERY TEMPORARY of Les Vertus - Dieppe | ||||||
them CEMETERY TEMPORARY of Saint André N°3572 | |||||||
CEMETERY | NORMANDY AMERICAN CEMETERY of Colleville | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
Crew of B-24 Liberator - type D-20-CF - s/n 42-63978 AG*E"Lonesome Polecat"
| ||||||
---|---|---|---|---|---|---|
Cap | Omar A | TURNER | Pilot | Dead | Cim Am Colleville-sur-Mer | O-669815 - DFC/AM+3/PH - Fils de George I Turner, Atlanta, Georgia |
1Lt | Hubert R | TARDIF | CoPilot | Dead | Cim Am Colleville-sur-Mer | O-731694 - AM+3/PH - Fils de Florence Tardif, Denver, Colorado |
2Lt | Wilfried J | KOEHN | Navigator | Dead | Rock Island Nat Cem. E.390 - ILLINOIS | O-795263 - 25 ans - Né le 27/01/1919 - Illinois |
2Lt | Theodore H | OLSON | Bomber | Dead | Cim St-Laurent-sur-Mer | O-669387 - DFC/AM/PH - Minnesota |
T/Sgt | Mitchell W | POWELL | Radio | Dead | Cim Am Colleville-sur-Mer | 38181478 - DFC/AM+3/PH - Fils de Pearl Z Powell, Gotebo, Oklahoma |
S/Sgt | Willis D | KING | Gunner | Dead | Cim Am Colleville-sur-Mer | 14005640 - AM+2 - Tallahassee, Florida |
S/Sgt | Robert E | HAGEY | Gunner | Dead | Southlawn Cem. B.201.1 - South Ben, INDIANA | 15103517 - 21 ans - Né en 1923 - South Bend, Indiana |
S/Sgt | Ruel K | BOONE | Gunner | Dead | Cim Am Colleville-sur-Mer | 6923409 - AM+3/PH - Fort Hill, South Carolina |
S/Sgt | Herbert Joseph | GARROW | Gunner | Dead | Riverdale Cem. Lewiston, Niagara Co, NEW YORK | 32551821 - 22 ans - Né le 29/07/1921 - Fils de Théodore et Hazel M Garrow; époux de Clarice Ruth (Ross) Finley - Niagara Falls, New York |
T/Sgt | Clifford A | STAFFORD | Mecanic | Dead | Cim Am Colleville-sur-Mer | 37211296 - DFC/AM+3/PH - Fils de Cleo Stafford, Thayer, Kansas |
Source : DON MORRISON http://www.b24bestweb.com/lonesomepolecat-v4.htm |
Source : https://www.aerosteles.net/stelefr-rouxmesnilbouteilles-b24 |
SOURCE INFORMATION & SOURCE PHOTO | Francecrashes39-45.net - Abmc.gov - Findagrave.com - Aad.archives.gov - B24bestweb.com - Aerosteles.net |
---|---|
PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |