William Francis GAVIN
“Bill”
| ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source : | ||||||||||||||||||||||||||||||||||
ARMY SERIAL NUMBER | O-808533 | |||||||||||||||||||||||||||||||||
AGE | 26 yo | |||||||||||||||||||||||||||||||||
DATE OF BIRTH | 31 Décember 1917 Haverhill, Essex County, MASSACHUSETTS | |||||||||||||||||||||||||||||||||
STATE | Bradford, MASSACHUSETTS | |||||||||||||||||||||||||||||||||
FAMILY | Single | |||||||||||||||||||||||||||||||||
RANK | 2nd Lieutenant | |||||||||||||||||||||||||||||||||
FONCTION | Pilot | |||||||||||||||||||||||||||||||||
JOB before ENLISTEMENT | Unskilled occupations in manufacture of leather | |||||||||||||||||||||||||||||||||
DATE of ENLISTEMENT | 15 october 1940 Lowell MASSACHUSETTS | |||||||||||||||||||||||||||||||||
SQUADRON | 570th Bomber Squadron | |||||||||||||||||||||||||||||||||
GROUP | 390th Bomber Group / Heavy | |||||||||||||||||||||||||||||||||
ARMY | 8th Air Force | |||||||||||||||||||||||||||||||||
DATE OF DEATH | 11 june 1944 |
Source : F Lavernhe | ||||||||||||||||||||||||||||||||
STATUS | KIA | |||||||||||||||||||||||||||||||||
PLACE OF DEATH | Jersey Island, MANCHE | |||||||||||||||||||||||||||||||||
DATA PLAN |
B-17 Fortress. Type G -35 - DL - S/n 42-107199 DI "Powerful Katrinka"
| |||||||||||||||||||||||||||||||||
CEMETERY | BRITTANY AMERICAN CEMETERY from St James | |||||||||||||||||||||||||||||||||
GRAVE |
| |||||||||||||||||||||||||||||||||
DECORATION |
| |||||||||||||||||||||||||||||||||
|
Crew of B-17 Fortress - type G-35-DL - s/n 42-107199"Powerful Katrinka" |
|||||
2nd Lieutenant | William GAVIN | Pilot | Dead - MIA - Tablets Cim Brit Am St-James (50) | O-808533 - AM/PH - 26 yo - Bradford, MASSACHUSETTS | |
2nd Lieutenant | John W DALLENBACH | CoPilot | Dead - MIA - Tablets Cim Brit Am Cambridge | O-819065 - AM/PH - 38 yo - Ithaca, NEW YORK | |
2nd Lieutenant | Norman K BERNSTEIN | Navigator | Dead - MIA - Tablets Cim Brit Am St-James (50) | O-702144 - AM/PH - 23 yo - Brooklyn, NEW YORK | |
2nd Lieutenant | Paul SCERMAK | Bomber | Dead - MIA - Tablets Cim Brit Am St-James (50) | O-762080 - AM/PH - 26 yo - Milwaukee, WISCONSIN | |
S/Sergeant | Joao MACEDO | Radio | Dead - MIA - Tablets Cim Brit Am Cambridge | 11116074 - AM/PH - 21 yo - Fall River, MASSACHUSETTS | |
S/Sergeant | James S SPIKER | Gunner | Dead - MIA - Tablets Cim Brit Am St-James (50) | 33562587 - AM/PH - 21 yo - Laurel, MARYLAND | |
Sergeant | Thomas H FLEMING | Gunner | Dead - MIA - Tablets Cim Brit Am St-James (50) | 12169969 - AM/PH - 20 yo - Albany, NEW YORK | |
Sergeant | Julio G VEGA | Gunner | Dead - MIA - Tablets Cim Brit Am St-James (50) | 39281895 - AM/PH - 20 yo - Los Angeles, CALIFORNIA | |
Sergeant | Lisle Albert HOLE | Gunner | Dead - Cim Brit Am St-James (50) | 36281077 - AM/PH - 31 yo - Sextonville, WISCONSIN | |
Sergeant | Roy H RUTH | Gunner | Dead - MIA - Tablets Cim Brit Am St-James (50) | 32930898 - AM/PH - 33 yo - Buffalo, NEW YORK | |
|
8th AIR FORCED-Day - Order of battleU.S. Strategic Air Force: Lieutenant General Carl SPAATZ8th Air Force: Lieutenant General James H. DOOLITTLE
|
INFORMATION SOURCES | ABMC - HonorStates.org - Rollofhonor.airport.gg - France-Crashes 39-45 - 390thspace.com - NARA-AAD WW2 - Find a Grave - JF PELLOUAIS |
---|---|
PROGRAMMER | Frédéric & Renaud |