Harvey LEMASTERS
| |||||||
---|---|---|---|---|---|---|---|
Source : Frogman
| |||||||
NUMBER OF SERVICE | 35748408 | ||||||
AGE | 21 yo | ||||||
DATE OF BIRTH | 8 October 1922 Wetzel County, WEST VIRGINIA | ||||||
ENLISTMENT STATE | WEST VIRGINIA | ||||||
FAMILY |
Parents : Stephen M. & Ida B. Greathouse LEMASTERS Siblings : Clarence, Ellen R. , Jasper L., Minnie M. & Cecile V. | ||||||
RANK | Technician Fifth Grade | ||||||
FONCTION | Tankiste | ||||||
JOB BEFORE ENLISTEMENT | Semiskilled construction occupations | ||||||
DATE of ENLISTEMENT | 18 January 1943 Clarksburg WEST VIRGINIA | ||||||
COMPANY | Company | ||||||
BATTALION | 735th Tank Battalion | ||||||
DIVISION | 5th Infantry Division | ||||||
DATE OF DEATH | 20 August 1944 |
Source : Frogman | |||||
STATUS | KIA | ||||||
PLACE OF DEATH | Sector of Fontaibleau | ||||||
CEMETERY TEMPORARY |
CEMTERY TEMPORARY of St Corneille N°3576 | ||||||
CEMETERY | BRITTANY AMERICAN CEMETERY of St James (Montjoie St Martin) | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
SOURCE INFORMATION & SOURCE PHOTO | Abmc.gov - Findagrave.com - Aad.archives.gov |
---|---|
PROGRAMMER | Eric, Henri, Garrett, Clive, Frédéric & Renaud |