Nathan Edward MARKS
| |||||||
---|---|---|---|---|---|---|---|
Source : Jackson Cty,OH & Kinfolk | |||||||
NUMBER OF SERVICE | 35414034 | ||||||
AGE | 21 yo | ||||||
DATE OF BIRTH | 3 January 1921 Oak Hill Comté de Jackson OHIO | ||||||
ENLISTMENT STATE | OHIO | ||||||
FAMILY |
Parents: FirstName LASTNAME Siblings: FirstName LASTNAME | ||||||
RANK |
| ||||||
FONCTION | Fonction | ||||||
JOB BEFORE ENLISTEMENT | Job | ||||||
DATE of ENLISTEMENT | Day Month Year Country STATE | ||||||
COMPANY | Company | ||||||
BATTALION | Battalion | ||||||
REGIMENT SQUADRON | Regiment | ||||||
DIVISION GROUP | Group | ||||||
ARMY | Army | ||||||
DATE OF DEATH | Day Month Year |
Source : | |||||
STATUS | KIA | ||||||
PLACE OF DEATH | Place | ||||||
DATA PLAN | |||||||
CEMETERY TEMPORARY |
CEMTERY TEMPORARY of -- N°--
| ||||||
CEMETERY | BRITTANY AMERICAN CEMETERY of St James (Montjoie St Martin) | ||||||
GRAVE |
| ||||||
DECORATION |
| ||||||
STORY | |||||||
-- | |||||||
-- |
SOURCE INFORMATION & SOURCE PHOTO | -- |
---|---|
PROGRAMMER | Eric, Henri, Garrett, Clive, Frédéric & Renaud |